Festival name | CineEco – Serra da Estrela Environmental Film Festival |
Festival's short name | |
Foundation year | 1995 |
General contact email | |
Name and contact of the Director or organizers max. 3 persons. | Directores: Mário Branquinho, Madalena Cunhal and Ana Fonseca |
Name of the programmer(s) | Tiago Alves, Cláudia Santos e Daniel Oliveira |
Country | |
City | Seia |
ZIP Code | 00000 |
Awards of the last edition (award-winning films) film, country, director | >> INTERNATIONAL FEATURE FILM COMPETITION _Grand prix environmente_ by Seia City Hall DOUCE FRANCE, Geoffrey Couanon, França, 2020, Documentário (96’) _Environmental Antrophology Award, by Zurich Seguros ARICA, Lars Edman e William Johansson Kalén, Suécia, Chile, Noruega, Bélgica e UK, 2020, Documentário (95’) _Honorable mention in International Feature Film Competition OSTROV – LOST ISLAND, SVETLANA RODINA, Suíça, 2021, Documentário (93’) >> INTERNATIONAL SHORT FILM COMPETITION _International Short Film Award, by Turistrela FLIGHT TO EARTH, Ignacio Rodó, Espanha, 2021, Animação (6’) _Environmental Education Award, by Associação Mares Navegados _Honorable mention in International Short Film Award MIGRANTS, Hugo Caby, Antoine Dupriez, Aubin Kubiak, Lucas Lermytte e Zoé Devise, França, 2020, Animação (8′) ACORNS, Bradley Furnish, Bradley Furnish, EUA, 2020, Animação (16’) CENTRIFUGADORA, Ignacio Rodó, Espanha, 2020, Ficção (2’) >> TELEVISION SERIES AND REPORTS COMPETITION VERT DE RAGE, DU CHARBON DANS LES POUMONS (GREEN WARRIORS: COAL IN THE LUGS), Martin Boudot, França, 2021, Documentário (49’) >> Honorable mention in Television Series and Reports competition O LADO NEGRO DO AZEITE, Sandra Cóias e Pedro Rego, Portugal, 2021, Documentário (31’) DES LEGUMES DANS LA VILLE, Aurelien Francisco Barros, França, 2020, Documentário TV (53’) MIGRADORES DE LONGA DISTÂNCIA – ENTRE O TEJO E O ÁRTICO, Pedro Miguel Ferreira e Joaquim Pedro Ferreira, Portugal, 2020, Documentário (52’) >> PORTUGUESE LANGUAGE COMPETITION _Camacho Costa Award | Portuguese Feature Film Competition, by Lipor SOBRE SONHOS E LIBERDADE, Márcia Paraíso e Francisco Colombo, Brasil, 2020, Documentário (70’) _Honorable Mention in Portuguese Feature Filme Competition A NOSSA TERRA, O NOSSO ALTAR, André Guiomar, Portugal, 2020, Documentário (78’) _Portuguese Language Short Film competition OSO, Bruno Lourenço, Portugal, 2021, Ficção (29’) >> Honorable Mention in Portuguese Short Film competition A MALA, Diogo Pereira e Angelizabel Freitas, Portugal, 2021, Ficção (5’) >> Regional Panorama Award, by Casa da Passarella UM QUADRO DE HISTÓRIA, Gabriel Ambrósio, Seia, Portugal, 2021, Documentário (16’25’’) >> Value of Water Award, by Águas do Vale do Tejo LIVING WATER, Pavel Borecký, Suíça, República Checa e Jordânia, 2020, Documentário (77’) >> JÚRI DA JUVENTUDE >> PRÉMIO JUVENTUDE LONGA-METRAGEM INTERNACIONAL |
Categories and genres | Documentary |
How many screenings do you have in extra activities in addition to the festival? | 50 |
How many sections does the festival have -competition and out of competition | 9 |
Other non-cinematographic activities of the festival: panels, conferences, etc. | Conferences |
Does the festival have an educational section/activities? | |
Does the festival have a market or industry activities? | |
Average of short films during the festival | |
Average of feature films during the festival | |
Average of documentaries during the festival | |
Average of fiction films during the festival | |
Average of animation films during the festival | |
How many prizes or competitive sections does the festival have? | 18 |
In how many cities does the festival happen? | 50 |
How many films have been programmed in all the festival throughout all its editions? | 1000 |
In how many venues does the festival take place? How many private vs public. | 2 cinemas in Seia and 80 in cities portugueses |
How many screenings are held during the festival and how many during the Tour. | 34 in Seia and 120 in cities portugueses |
Festival start date | October 8, 2022 |
Next open call date (from) | February 1, 2023 |
Next open call date (to) | June 1, 2023 |